Stumo weather for Stumo
Latitude N 59° 36' 16" Longitude E 05° 48' 21" Elevation 70 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,8 °C | at 09:27 |
| Low Temperature | 1,7 °C | at 04:46 |
| High Apparent Temperature | 4,8 °C | at 09:27 |
| Low Apparent Temperature | -3,6 °C | at 08:10 |
| Low Wind Chill | -7,3 °C | at 08:10 |
| High Heat Index | 5,8 °C | at 09:27 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 87 % | at 13:12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 18,6 mm | |
| Rainfall Rate Max | 19,2 mm/hr | at 09:07 |
| High Hourly Rainfall | 6,2 mm | at 09:07 |
| Wind | ||
| Highest Gust | 10,0 m/s | at 12:06 |
| Highest Speed (10 minute average) | 10,0 m/s (F5) | at 12:06 |
| Wind Run | 75,8 km | |
| Pressure | ||
| High Pressure (SL) | 981,0 hPa | at 00:03 |
| Low Pressure (SL) | 952,9 hPa | at 14:07 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 10.01.2015 15:05:45
powered by
Cumulus
v1.9.1 (989)